Product Details:
Surface Finish | Electroplated |
Grade | Super Duplex 2507 |
Material | Chrome steel |
Color | Silver |
Shape | Round |
Packaging Type | Box |
Inner Diameter | 15 mm |
We are engaged in offering Super Duplex 2507 Spring Washer to our clients. Our range of all products is widely appreciated by our clients.
Chemical Composition
Element | Content (%) |
---|---|
Chromium, Cr | 24 – 26 |
Nickel, Ni | 6 – 8 |
Molybdenum, Mo | 3 – 5 |
Manganese, Mn | 1.20 max |
Silicon, Si | 0.80 max |
Copper, Cu | 0.50 max |
Nitrogen, N | 0.24 – 0.32 |
Phosphorous, P | 0.035 max |
Carbon, C | 0.030 max |
Sulfur, S | 0.020 max |
Iron, Fe | Balance |
Get Free Quote