Product Details:
Corrosion Resistance | Yes |
Surface Finish | Metal Coated |
Grade | SMO 254 |
Usage/Application | Industrial |
Material | Alloy Steel |
Color | Silver |
Shape | Round |
Packaging Type | Box |
Finishing Type | Polished |
Inner Diameter | 30 mm |
We are engaged in offering SMO 254 Spring Washer to our clients. Our range of all products is widely appreciated by our clients.
Chemical Composition
Element | Content (%) |
---|---|
Iron, Fe | 55.69 |
Chromium, Cr | 20 |
Nickel, Ni | 18 |
Molybdenum, Mo | 6.1 |
Nitrogen, N | 0.20 |
Carbon, C | 0.010 |
Get Free Quote