Price List

 
Brass & Brass Products, Circlips, Diesel Gen.Sets, Fasteners, Gaskets, Hardware, Industrial Fans, Marine Equipments, Marine Spares, Nuts & Bolts, Nuts, Screws, Submersible Pumps, Switchgear, Switchgears & Spares, Washers & Special Press Part Any Size Any Material
 
MAHAVIR ENTERPRISE
93/95 NARAYAN DHURU STREET, ROOM NO. 7, 1ST FLOOR, MUMBAI 400 003.
TEL. NO. : 23112958/66371635, FACTORY: 23712987, MOBILE : 9820646403 * 12958
PRICE ARE AS MARKETTED       DATE: 15/05/2006
VAT 4% EXTRA  
DEALERS OF : WASHERS NUTS, SCREWS & BOLTS
RATES UNIT ARE ON 100 BASIS. Page: 1
SIZES: M.S. WASHERS BRASS WASHERS
I.D X O.D 22G 19G 16G 22G 26/28G 19G/20G 16/G16 1/2G
3/32X1/4 6=00       14=25 26=40  
3/32X3/16 6=00       13=20 24=30  
1/8X1/4 4=30 5=00     12=60 21=75  
1/8X5/16 5=00 5=60     16=80 33=45  
1/8X3/8 5=80 6=80     26=40 56=70  
5/32X5/16 5=00 5=60     14=25 30=45  
5/32X3/8 5=50 6=00 11=50   21=75 45=60 93=15
5/32X7/16 7=50 8=25 15=00   33=45 64=80 131=70
5/32X1/2 9=00 12=00 20=00   46=50 109=50 192=45
5/32X5/8 20=00 25=50 41=00        
5/32X3/4 26=50 32=00 44=50        
3/16X3/8 5=40 6=00 10=00   19=50 40=50 91=20
3/16X7/16 5=80 6=50 12=00   24=30 52=50 100=50
3/16X1/2 7=50 9=25 12=75   39=60 81=00 111=45
3/16X5/8 13=00 15=50 22=00   93=00 180=00 275=40
3/16X3/4 18=00 23=00 33=00   139=80 247=05 354=45
3/16X1 33=00 37=00 57=00        
1/4X7/16 9=25 11=00 15=50   29=40 69=90 119=50
1/4X1/2 7=25 8=50 11=00   32=40 72=00 103=35
1/4X9/16 10=50 12=00 17=00   45=60 110=40 164=10
1/4X5/8 11=00 15=00 19=00   61=80 119=55 194=40
1/4X3/4 18=50 23=00 29=50   91=20 192=45 291=60
1/4X1 32=00 35=00 53=50   257=25 480=00 824=25
5/16X5/8 11=00 12=50 17=00   47=70 108=45 172=20
5/16X3/4 16=00 18=00 28=00   79=05 164=10 253=20
5/16X7/8 32=00 35=50 49=50        
5/16X1 35=50 39=50 51=00        
3/8X3/4 14=50 17=00 27=50   72=00 156=00 245=10
3/8X7/8 20=50 23=50 36=00   106=50 235=00 346=50
3/8X1 32=00 35=50 49=50        
7/16X3/4 25=50 38=00 61=00        
7/16X7/8 20=50 23=50 34=00   105=30 235=00 346=35
7/16X1 30=50 33=50 46=00   166=05 328=00 520=50
1/2X1 25=00 28=00 41=50   131=70 235=00 417=00
1/2X1.1/8 47=00 52=00 57=00   216=75 480=00 540=75
9/16X1.1/8 49=50 60=00 64=00   334=20 528=60 767=55
5/8X1.1/4 36=00 44=50 63=50   194=40 421=20 623=70
3/4X1.1/2 58=50 65=00 89=00   289=50 672=30 986=25
7/8X1.3/4 81=00 90=00 137=00   1152=30 1610=00 2282=25
1X2 95=00 108=00 159=00   1152=30 1610=00 2282=25
--- Back Next ---